| BiNEK ARAÇLAR | |||||||
| Petrol Ofisi | Castrol | Shell | Mobil | Total | Opet | Lukoil | Fuchs |
| MAXİMA 0W-20 | EDGE Professional E 0W-20 | SHELL Helix Ultra SN 0W-20 | Mobil 1TM 0W-20 | TOTAL QUARTZ 9000 ENERGY GF-5 0W-20 | FULLTECH 0W-20 | LUKOIL GENESIS SPECIAL FE 0W-20 | FUCHS Titan GT1 EVO SAE 0W-20 |
| Magnatec Professional GF 0W-20 | MOBIL SUPER 3000 0W-20 | ||||||
| MAXİMA HYBRİD 0W-16 | - | - | - | - | - | - | - |
| MAXİMA HYBRİD 0W-20 | - | - | Mobil 0W-20 | - | - | - | - |
| MAXİMA 0W-30 | EDGE Professional LL01 0W-30 | SHELL HELIX ULTRA PROFESSIONAL AV-L 0W-30 | Mobil 1TM Fuel Economy 0W-30 | TOTAL QUARTZ 9000 ENERGY 0W-30 | OPET Fulltech 0W-30 | LUKOIL GENESIS SPECIAL FD 0W-30 | FUCHS Titan SuperSyn Long Life Plus 0W-30 |
| EDGE Professional E 0W-30 | SHELL HELIX ULTRA A5/B5 0W-30 | MOBIL SUPER 3000 FORMULA VC 0W-30 | |||||
| CASTROL EDGE PROFESSIONAL A5 0W-30 | SHELL HELIX ULTRA ECT C3 0W-30 | ||||||
| MAXİMA PG 0W-30 | CASTROL GTX PROFESSIONAL C2 0W-30 | SHELL HELIX ULTRA PROFESSIONAL AP-L 0W-30 | MOBIL SUPER 3000 FORMULA P 0W-30 | TOTAL QUARTZ INEO FIRST 0W-30 | LUKOIL GENESIS SPECIAL C2 0W-30 | ||
| MAXİMA 5W-20 | SHELL HELIX ULTRA PROFESSIONAL AF 5W-20 | MOBIL SUPER 3000 FORMULA F 5W-20 | LUKOIL GENESIS GLIDETECH 5W-20* | ||||
| MAXİMA PG 0W-30 | CASTROL EDGE PROFESSIONAL LL04 5W-30 | SHELL Helix Ultra ECT C3 5W-30 | MOBIL 1 ESP FORMULA 5W-30 | TOTAL Quartz INEO MC 3 5W-30 | OPET Fulltech 5W-30 | LUKOIL GENESIS SPECIAL C3 5W-30 | FUCHS Titan GT1 Pro C-3 SAE 5W-30 |
| CASTROL EDGE PROFESSIONAL M 5W-30 | SHELL HELIX HX7 PROFESSIONAL AV 5W-30 | TOTAL Quartz INEO 504-507 5W-30 | OPET Fullmax LE 5W-30 | FUCHS Titan GT1 Pro Flex SAE 5W-30 | |||
| SHELL Helix Ultra Professional AM-L 5W-30 | TOTAL Quartz INEO Long Life 5W-30 | ||||||
| MAXİMA FM 5W-30 | CASTROL Magnatec Stop Start 5W-30 A5 | SHELL Helix Ultra Professional AF 5W-30 | MOBIL SUPER 3000 X1 FORMULA FE 5W-30 | TOTAL QUARTZ 9000 FUTURE NFC 5W-30 | OPET Fullmax 5W-30 | LUKOIL GENESIS ARMORТECH A5B5 5W-30 | OPET FUCHS TITAN Supersyn F Eco-DT SAE 5W-30 |
| MAXİMA PG 0W-30 | CASTROL MAGNATEC PROFESSIONAL C2 5W-30 | SHELL Helix Ultra Professional AP-L 5W-30 | MOBIL SUPER 3000 FORMULA P 5W-30 | TOTAL QUARTZ INEO ECS 5W-30 | OPET Fullmax LE 5W-30 | LUKOIL GENESIS SPECIAL C2 5W-30 | OPET FUCHS TITAN GT1 PRO C-2 SAE 5W-30 |
| CASTROL Magnatec STOP-START 5W-30 C2 | |||||||
| MAXİMA PG 0W-30 | CASTROL EDGE PROFESSIONAL LONGLIFE III 5W-30 | SHELL Helix Ultra Professional AV-L 5W-30 | MOBIL 1 ESP FORMULA 5W-30 | TOTAL Quartz INEO 504-507 5W-30 | OPET Fulltech 5W-30 | LUKOIL GENESIS ARMORТECH VN 5W-30 | OPET FUCHS TITAN GT1 PRO C-3 SAE 5W-30 |
| TOTAL Quartz INEO Long Life 5W-30 | |||||||
| MAXİMA PG 0W-30 | - | SHELL HELIX HX8 ECT 5W-30 | - | - | - | - | - |
| SHELL HELIX HX8 SYNTHETIC 5W-30 | |||||||
| MAXİMA PG 0W-30 | CASTROL EDGE 5W-30 C3 | SHELL HELIX ULTRA ECT C3 5W-30 | MOBIL 1 ESP FORMULA 5W-30 | TOTAL Quartz INEO MC 3 5W-30 | - | LUKOIL GENESIS SPECIAL C3 5W-30 | - |
| EDGE 5W-30 LL | SHELL Helix Ultra Professional AG 5W-30 | MOBIL SUPER 3000 FORMULA M 5W-30 | |||||
| CASTROL EDGE Professional OE 5W-30 | |||||||
| MAXİMA RN 5W-30 | CASTROL EDGE PROFESSIONAL C4 5W-30 | SHELL Helix Ultra Professional AR-L 5W-30 | MOBIL SUPER 3000 FORMULA R 5W-30 | - | - | LUKOIL GENESIS SPECIAL C4 5W-30 | OPET FUCHS TITAN GT1 PRO C-4 SAE 5W-30 |
| MAXİMA K 5W-30 | LUKOIL GENESIS UNIVERSAL DIESEL 5W-30 | ||||||
| MAXİMA CX 5W-30 | - | SHELL HELIX HX8 SYNTHETIC ECT C3 5W-30 | MOBIL 1 ESP FORMULA 5W-30 | - | - | - | OPET FUCHS TITAN RACE SAE 5W-30 |
| MAXİMA PG 0W-30 | CASTROL MAGNATEC PROFESSIONAL A3 5W-40 | SHELL Helix Ultra 5W-40 | Mobil SuperTM 3000 X1 5W-40 | TOTAL Quartz 9000 5W-40 | OPET Fullmax 5W-40 | LUKOIL GENESIS ARMORTECH 5W-40* | OPET FUCHS TITAN Supersyn LONGLIFE SAE 5W-40 |
| SHELL Helix HX8 Synthetic 5W-40 | |||||||
| SHELL HELIX HX7 5W-40 | |||||||
| MAXİA PG 0W-30 | CASTROL MAGNATEC PROFESSIONAL A3 5W-40 | SHELL Helix Ultra 5W-40 | Mobil SuperTM 3000 X1 5W-40 | TOTAL Quartz 9000 5W-40 | OPET Fullmax 5W-40 | LUKOIL GENESIS ARMORTECH 5W-40* | OPET FUCHS TITAN Supersyn LONGLIFE SAE 5W-40 |
| SHELL Helix HX8 Synthetic 5W-40 | |||||||
| SHELL HELIX HX7 5W-40 | |||||||
| MAXİMA K 5W-40 | - | ||||||
| MAXİMA 10W-30 | - | SHELL Helix HX7 AH 10W-30 | - | TOTAL QUARTZ 5000 SL 10W-30 | - | - | - |
| MAXİMA 10W-40 PLUS | - | SHELL HELIX HX7 D 10W-40 | Mobil SuperTM 2000 X1 10W-40 | - | OPET Fullmax 10W-40 | LUKOIL GENESIS UNIVERSAL 10W-40 | - |
| MAXİMA 10W-40 | - | SHELL HELIX HX7 D 10W-40 | Mobil SuperTM 2000 X1 10W-40 | - | OPET Fullmax 10W-40 | - | |
| MAXİMA DİESEL 10W-40 | - | SHELL HELIX HX7 D 10W-40 | Mobil SuperTM 2000 X1 Diesel 10W-40 | - | OPET Fullmax Diesel 10W-40 | - | |
| MAXİMA DİESEL 10W-40 PLUS | - | SHELL HELIX HX7 D 10W-40 | Mobil SuperTM 2000 X1 Diesel 10W-40 | - | OPET Fullmax Diesel 10W-40 | LUKOIL GENESIS UNIVERSAL 10W-40 | - |
| MAXİMA AUTO LPG 10W-40 | - | - | - | - | OPET Fullmax LPG 10W-40 | - | - |
| MAXİMA PG 0W-30 | CASTROL MAGNATEC PROFESSIONAL A3 10W-40 | SHELL HELIX HX7 10W-40 | TOTAL QUARTZ 7000 10W-40 | OPET Fulllife S 10W-40 | LUKOIL GENESIS UNIVERSAL 10W-40 | FUCHS Titan Syn MC SAE 10W-40 | |
| SHELL HELIX HX6 10W-40 | |||||||
| MAXİMA 15W-40 | - | - | Mobil SuperTM 1000 X1 15W-40 | - | OPET Fulllife 15W-40 | - | - |
| MAXİMA DİESEL 15W-40 | - | - | Mobil SuperTM 1000 X1 15W-40 | - | - | - | - |
| MAXİMA 20W-50 | CASTROL GTX 20W-50 | SHELL Helix HX3 20W-50 | Mobil SuperTM 1000 X1 20W-50 | TOTAL QUARTZ 5000 20W-50 | OPET Fulllife 20W-50 | LUKOIL SUPER SAE 20W-50 | - |
| MAXİMA XT 20W-50 | - | ||||||
| MAXİMA AUTO LPG 20W-50 | CASTROL GTX LPG 20W-50 | - | - | - | OPET Fulllife LPG 20W-50 | - | - |
| Ticari Araçlar | |||||||
| Petrol Ofisi | Castrol | Shell | Mobil | Total | Opet | Lukoil | Fuchs |
| Maximus HD-E 5W-30 | CASTROL VECTON FUEL SAVER 5W-30 E6/E9 | SHELL RIMULA ULTRA 5W-30 | Mobil Delvac 1TM LE 5W-30 | TOTAL RUBIA TIR 9900 FE 5W-30 | OPET Fullpro HT SYN-LD 5W-30 | - | TITAN CARGO MAXX SAE 5W-30 |
| SHELL Rimula R6 LME 5W-30 | |||||||
| Maximus M 5W-30 | - | ||||||
| Maximus 10W-30 | Castrol CRB Mini Truck 10W-30 CH-4 | - | - | TOTAL Rubia TIR 8600 FE 10W-30 | - | LUKOIL AVANTGARDE ULTRA 10W-30 | - |
| Maximus HD 10W-30 | CASTROL VECTON LONG DRAIN 10W-30 E6/E9 | Shell Rimula R5 LE 10W-30 | - | TOTAL Rubia TIR 7900 FE 10W-30 | OPET Fullpro HT MSPS 10W-30 | - | FUCHS Titan Cargo 10W-30 |
| Maximus 10W-40 | Castrol VECTON 10W-40 E4/E7 | SHELL RIMULA R6 M 10W-40 | Mobil DelvacTM XHP Extra 10W-40 | TOTAL RUBIA TIR 8600 10W-40 | OPET Fullpro HT SYN 10W-40 | LUKOIL AVANTGARDE PROFESSIONAL 10W-40 | TITAN CARGO MC SAE 10W-40 |
| Castrol VECTON 10W-40 F-Trucks E4/E7 | SHELL Rimula R6 MS 10W-40 | Mobil DelvacTM Light Commercial Vehicle 10W-40 | OPET Fullpro HT 10W-40 | ||||
| Castrol CRB Turbomax 10W-40 E4/E7 | |||||||
| Maximus XT 10W-40 | - | SHELL RIMULA R5 E 10W-40 | - | - | OPET Fullmaster 10W-40 | LUKOIL AVANTGARDE ULTRA 10W-40 | - |
| Maximus LA 10W-40 | CASTROL Vecton Long Drain 10W-40 LS | SHELL RİMULA R6 LM 10W-40 | Mobil DelvacTM XHP LE 10W-40 | TOTAL Rubia TIR 8900 10W-40 | OPET Fullpro HT LSPS 10W-40 | LUKOIL AVANTGARDE PROFESSIONAL LS 10W-40 | TITAN CARGO LA SAE 10W-40 |
| Maximus HD 10W-40 | Castrol VECTON LONG DRAIN 10W-40 E6/E9 | - | - | TOTAL Rubia TIR 9900 FE 10W-40 | - | - | TITAN CARGO MAXX SAE 10W-40 |
| Maximus HD-E 10W-40 | - | ||||||
| Maximus Turbo Diesel S 15W-40 | CASTROL CRB MULTI 15W-40 CH-4 | SHELL Rimula R2 Extra 15W-40 | - | - | OPET FULLMASTER 15W-40 | - | - |
| RIMULA R3 TURBO 15W-40 | |||||||
| Maximus Turbo Diesel Extra 15W-40 | CASTROL VECTON 15W-40 CI-4/E7 | SHELL Rimula R4 X 15W-40 | MOBIL Delvac MX 15W-40 | TOTAL Rubia TIR 7400 15W-40 | OPET FULLMASTER TURBO 15W-40 | LUKOIL AVANTGARDE EXTRA 15W-40 | FUCHS TITAN TRUCK PLUS SAE 15W-40 |
| CASTROL CRB TURBOMAX 15W-40 CI-4/E7 | TOTAL Rubia TIR 6400 15W-40 | OPET Fullpro HT CI-4 15W-40 | LUKOIL AVANTGARDE ULTRA 15W-40 | ||||
| Maximus HD 15W-40 | CASTROL VECTON 15W-40 CJ-4/E9 | SHELL Rimula R4 L 15W-40 | - | TOTAL RUBIA TIR 7900 15W/40 | - | - | FUCHS TITAN CARGO SAE 15W-40 |
| Maximus CNG 15W-40 | - | SHELL Rimula R3 NG 15W-40 | - | - | - | - | |
| Maximus Super Diesel 20W-50 | CASTROL CRB MULTI 20W-50 CF-4 | SHELL Rimula R2 Extra 20W/50 | Mobil Delvac SuperTM 20W-50 | Perfo HDX 200 20W-50 | OPET Fullmaster 20W-50 | LUKOIL AVANTGARDE 20W-50 | - |
| Maxitrak Traktör Yağı 15W-40 | - | - | - | - | - | - | - |
| Maxitrak Traktör Yağı 20W-50 | - | - | - | - | - | - | - |
| Spesiyal SAE 10W | - | - | - | - | OPET FullMono HD 10W | - | - |
| Spesiyal SAE 30 | - | - | - | - | OPET FullMono HD 30 | - | - |
| Spesiyal SAE 40 | - | - | - | - | OPET FullMono HD 40 | - | - |
| Süperşarj SAE 10W | Castrol CRB Monograde SAE 10W | SHELL Rimula R3+10W | Mobil DelvacTM 1310 | TOTAL Rubia S 10W | OPET FullMono XH 10W | - | FUCHS Titan Universal HD SAE 10W |
| Süperşarj SAE 30 | Castrol CRB Monograde SAE 30 | SHELL Rimula R3+30 | Mobil DelvacTM 1330 | TOTAL Rubia S 30 | OPET FullMono XH 30 | LUKOIL GEYSER MM SAE 30 | FUCHS Titan Universal HD SAE 30 |
| Süperşarj SAE 30 (20 TBN) | - | - | - | - | - | - | - |
| Süperşarj SAE 40 | - | SHELL Rimula R3+40 | Mobil DelvacTM 1340 | TOTAL Rubia S 40 | - | - | FUCHS Titan Universal HD SAE 40 |
| Süperşarj SAE 50 | - | - | Mobil DelvacTM 1350 | TOTAL Rubia S 50 | - | LUKOIL GEYSER MM SAE 50 | FUCHS Titan Universal HD SAE 50 |
| Kalibratör SAE 30 | - | - | - | - | - | - | - |
| Turboşarj Extra 30 A | - | - | Mobil DelvacTM 1230 | - | - | - | - |
| Turboşarj Extra 40 | - | - | Mobil DelvacTM 1240 | - | - | - | - |
| Motorsiklet | |||||||
| Petrol Ofisi | Castrol | Shell | Mobil | Total | Opet | Lukoil | Fuchs |
| Maximoto 10W-40 | Castrol Power1 4T 10W-40 | Shell ADVANCE 4T AX7 10W-40 | MobilTÜRBİN YAĞI Extra 4T 10W-40 | TOTAL MOTO 4 ROAD 10W40 | OPET Fullmoto 4T 10W-40 | LUKOIL MOTO 4T 10W-40 | - |
| TOTAL SCOOTER4 CITY 10W-40 | OPET Fullmoto 4T SCT 10W-40 | ||||||
| Maximoto 15W-50 | - | Shell ADVANCE 4T AX7 15W-50 | - | - | - | - | - |
| Maximoto 20W-50 | LUKOIL MOTO 4T 20W-50 | ||||||
| Maximoto 2T | Castrol 2T | SHELL Advance SX 2 | Mobil 1 RacingTM 2T | Total 2 TZ | OPET FULLMOTO SPR 2T | LUKOIL MOTO 2T | - |
| HZ-2T | |||||||
| Şanzıman ve Diferansiyel | |||||||
| Petrol Ofisi | Castrol | Shell | Mobil | Total | Opet | Lukoil | Fuchs |
| ATF 3 | CASTROL Transmax Dex III Multivehicle | Shell Spirax S4 ATF HDX | Mobil 320 | Total Atf III | Opet ATF DX III | LUKOIL ATF III | Fuchs TITAN ATF 4000 |
| FLUIDE AT 42 | |||||||
| FLUIDMATIC IIIG | |||||||
| ELFMATIC G3 | |||||||
| ATF CVT | Castrol Transmax CVT | - | Mobil CVTF 3320 | FLUIDMATIC CVT MV | Opet ATF CVT | LUKOIL ATF SYNTH CVT | TITAN ATF CVT |
| ATF DCT | Castrol Transmax Dual, | - | - | FLUIDMATIC DCT MV? | - | - | TITAN DCTF |
| ATF DX-3 | CASTROL Transmax Dex III Multivehicle | Shell Spirax S4 ATF HDX | Mobil ATFTM D | Total Atf III | Opet ATF DX III | LUKOIL ATF III | Fuchs TITAN ATF 4000 |
| M-Mobil 1TM Synthetic ATF | FLUIDE AT 42 | ||||||
| FLUIDMATIC IIIG | |||||||
| ELFMATIC G3 | |||||||
| ATF II | Castrol ATF Dex II Multivehicle, | SHELL Spirax S2 ATF AX | Mobil ATF 220 | FLUIDE ATX | Opet ATF DX II | Lukoil ATF II | Fuchs TITAN ATF 3000 |
| FLUIDE IID | |||||||
| MAXIGEAR D 75W/90 | Castrol Syntrax Longlife 75W-90 | Shell Spirax S6 ADME 75W-90 | Mobilube 1 SHCTM 75W-90 | TRANSMISSION DUAL 9 FE 75W-90 | Fullgear FRM MT-D 75W-90 | LUKOIL TRANSMISSION SYNTH BSX 75W-90 | TITAN CYTRAC 235.8 SAE 75W-90 |
| LUKOIL TRANSMISSION TM-4/5 | |||||||
| SAE 75W-90 | |||||||
| MAXIGEAR EP 140 | CASTROL Manual GL-4 140 | Shell Spirax s2 g 140 | Mobilube GX 140 | TRANSTEC SAE 140 | Fullgear EP 85W-140 | - | TITAN SUPER GEAR 140 S |
| CASTROL Hipress EP 140 | |||||||
| MAXIGEAR EP 75W-80 | Castrol Syntrans V FE 75W-80 | Mobil Delvac 1 Transmission Fluid 75W-80 | TRANSMISSION GEAR 8 75W-80 | OPET Fullgear FRM 75W-80 | - | FUCHS Titan Sintofluid SAE 75W-80 | |
| MAXIGEAR EP 80W | Transmax Agri Trans 80W | SHELL Spirax S3 G 80W- | Mobilube GXA 80W | TRANSELF EP 80W | - | LUKOİL TRANSMİSSİON TM-4 80W | - |
| SHELL Spirax S3 G 80W | |||||||
| MAXIGEAR EP 80W-90 | CASTROL Manual 80W-90 | SHELL Spirax S3 G 80W | Mobilube GX 80W/90 | - | Fullgear EP 80W-90 | LUKOIL TRANSMISSION V 80W-90 | - |
| MAXIGEAR EP 90 | CASTROL MANUAL GL-4 90 | Shell Spirax s2 g 90 | TRANSTEC SAE 90 | - | TITAN SUPER GEAR 90 S | ||
| MAXIGEAR EP-X 75W-90 | Castrol Syntrax Universal 75W/90 | - | Mobilube 1 SHC 75W-90 | TRANSMISSION AXLE 8 75W-90 | OPET Fullgear HYP EP 75W-90 | LUKOIL TRANSMISSION TM-5 75W-90 | TITAN SINTOPOID SAE 75W-90 |
| MAXIGEAR EP-X 80W-90 | Castrol Axle EPX 80W-90 | SHELL Spirax s3 AX 80W-90 | Mobilube HD A Plus 80W-90 | TRANSMISSION DUAL 8 FE 80W-90 | OPET Fullgear HYP EP 80W-90 | LUKOIL TRANSMISSION TM-4 80W-90 | FUCHS Titan Supergear MC SAE 80W-90 |
| Castrol Syntrax Universal 80W-90 | FUCHS Titan Supergear SAE 80W-90 | ||||||
| MAXIGEAR EP-X 85W-140 | Castrol Axle AP 85W-140 | SHELL Spirax S2 A 85W-140 | Mobilube HD 85W-140 | Tranself Type B 85W-140 | OPET Fullgear Hyp EP 85W-140 | LUKOIL TRANSMISSION TM-5 85W-140 | FUCHS Titan Gear Hyp SAE 85W-140 |
| MAXIGEAR EP-X 85W-90 LS | CASTROL Axle Z Limited Slip 90 | Shell Spirax S3 ALS 80W-90 | MOBILUBE LS 85W-90 | TRANSMISSION AXLE 8 80W-90 | OPET Fullgear LS 80W-90 | LUKOIL TRANSMISSION LS 85W-90 | TITAN GEAR LS SAE 90 |
| MAXIGEAR S 75W-80 | CASTROL SYNTRANS Z LONGLİFE 75W-80 | Shell ZFLD-PLUS 75W-80 | Mobil Delvac XHP Transmission Oil 75W-80 | TRANSMISSION GEAR 9 FE 75W-80 | Fullgear FRM 75W-80 | LUKOIL TRANSMISSION TM-4 75W-80 | TITAN CYTRAC MAN SYNTH SAE 75W-80 |
| -Shell Spirax S6 GXME 75w-80 | TITAN CYTRAC LD SAE 75W-80 | ||||||
| MAXIGEAR SAE 140 | Castrol Classic EP 140 | SHELL Dentax 140 | Mobilube C 140 | - | FULLGEAR 140 | - | - |
| MAXIGEAR SAE 90 | Castrol Classic EP 90 | SHELL Dentax 90 | Mobilube C 90 | - | FULLGEAR 90 | - | - |
| MAXIGEAR TECH EP 80W | Castrol Manual EP 80W | Shell Spirax MA 80W | Mobilube GXA 80W | - | OPET Fullgear EP MT 80W | - | TITAN GEAR MP SAE 80 |
| MAXIGEAR TECH EP-X 80W-90 | CASTROL MANUAL EP 80W-90 | Shell Spirax S3 AD 80W-90 | Mobilube HD-A Plus 80W-90 | TRANSMISSION AXLE 9 80W-90 | Fullgear HYP MT 80W-90 | LUKOIL TRANSMISSION TM-5 80W-90 | TITAN GEAR HYP LD SAE 80W-90 |
| MAXIGEAR TECH EP-X 90 | Castrol Axle EPX 90 | Shell Spirax MB 90 | - | - | Fullgear HYP EP MT 90 | - | TITAN GEAR HYP SAE 90 |
| MAXITRAK TMS OIL 500 | Castrol Agri Trans Plus 10W-30 | Shell Spirax S4 TXM- | MobilfluidTM 426 | TOTAL Dynatrans MPV | Fullgear FD 10W-30 | LUKOIL VERSO 10W-30 | TITAN UTTO PRO ? |
| Shell Spirax S6 TXME | OPET Fullgear FD 10W-30 | ||||||
| MAXITRAK TRANSMISYON 300 | - | Shell Donax TT | MobilfluidTM 422 | - | - | - | - |
| TMS OIL 971 | Transmax Offroad 10 | SHELL Spirax S4 CX 10W | Mobiltrans HD 10W | TOTAL Dynatrans AC 10W | OPET Fullgear CT 10W | LUKOIL GEYSER MM 10 | FUCHS Titan TO-4 HD 10W |
| TMS OIL 973 | Transmax Offroad 30 | SHELL Spirax S4 CX 30 | Mobiltrans HD 30 | TOTAL Dynatrans AC 30 | OPET Fullgear CT 30 | LUKOIL GEYSER MM 30 | FUCHS Titan TO-4 HD 30 |
| TMS OIL 975 | Transmax Offroad 50 | SHELL Spirax S4 CX 50 | Mobiltrans HD 50 | TOTAL Dynatrans AC 50 | OPET Fullgear CT 50 | LUKOIL GEYSER MM 50 | FUCHS Titan TO-4 HD 50 |
| TORQUE FLUID 32 | - | SHELL Spirax S1 ATF TASA | Mobilfluid 125 | - | - | - | - |
| TRANSMISYON FLUID TYPE C | - | - | - | - | - | - | - |
| Özel Ürünler | |||||||
| Petrol Ofisi | Castrol | Shell | Mobil | Total | Opet | Lukoil | Fuchs |
| EXTENDED LIFE COOLANT | CASTROL RADICOOL SF | SHELL GlycoShell Longlife Concentrate | Mobil Antifreeze Advanced | TOTAL Glacelf Auto Supra | OPET Extended Life Antifreeze | Lukoil Longlife Antifreeze | FUCS MAINTAIN FRICOFIN LL |
| OZEL ANTIFRIZ (BASF G48) | CASTROL RADICOOL NF | SHELL GlycoShell | Mobil Antifreeze Extra | TOTAL Glacelf Plus | OPET Antifreeze Special | FUCHS MAINTAIN FRICOFIN | |
| SUPER ANTIFRIZ | CASTROL RADICOOL | SHELL Antifreeze | Mobil Antifreeze | - | OPET Süper Antifreeze | Lukoil Antifreeze | - |
| HAZIR ANTİFRİZ (-40 C) | SHELL Longlife Antifreeze | ||||||
| READY EXTENDED LIFE COOLANT (-40 C) | SHELL Antifreeze | ||||||
| HYDRAULIC BRAKE FLUID DOT 3 | CASTROL BRAKE FLUID DOT 3 | SHELL Brake and Clutch Fluid DOT 3 | Mobil Brake Fluid DOT 3 | TOTAL DOT 3 | HBF DOT 3 | Brake & Clutch Fluid DOT 3 | - |
| HYDRAULIC BRAKE FLUID DOT 4 | CASTROL BRAKE FLUID DOT 4 | SHELL Brake and Clutch Fluid DOT 4 | Mobil Brake Fluid DOT 4 | TOTAL DOT 4 | HBF DOT 4 | Brake & Clutch Fluid DOT 4 | FUCHS MAINTAIN DOT-4 |
| Türbin Kompresör Sirkülasyon | |||||||
| Petrol Ofisi | Castrol | Shell | Mobil | Total | Opet | Lukoil | Fuchs |
| COMPRESSOR OIL XT 32 | CASTROL AIRCOL PD 32 | SHELL CORENA S3 R 32 | MOBIL RARUS 424 | TOTAL DACNIS 32 | - | - | FUCHS RENOLIN SC 32 |
| COMPRESSOR OIL XT 46 | CASTROL AIRCOL PD 46 | SHELL CORENA S3 R 46 | MOBIL RARUS 425 | TOTAL DACNIS 46 | - | - | FUCHS RENOLIN SC 46 |
| COMPRESSOR OIL XT 68 | CASTROL AIRCOL PD 68 | SHELL CORENA S3 R 68 | MOBIL RARUS 426 | TOTAL DACNIS 68 | - | - | FUCHS RENOLIN SC 68 |
| COMPRESSOR OIL XT 100 | CASTROL AIRCOL PD 100 | SHELL CORENA S2 P 100 | MOBIL RARUS 427 | TOTAL DACNIS 100 | - | - | FUCHS RENOLIN SC 100 |
| COMPRESSOR OIL SP 46 | SHELL CORENA S4 R 46 | MOBIL SHC RARUS 46 | - | - | FUCHS RENOLIN UNISYN 46 | ||
| COMPRESSOR OIL SP 68 | SHELL CORENA S4 R 68 | MOBIL SHC RARUS 68 | - | - | FUCHS RENOLIN UNISYN 68 | ||
| TURBINE OIL TX 32 | - | SHELL TURBO T 32 | MOBIL DTE 732 | TOTAL PRESLIA 32 | - | - | FUCHS RENOLIN ETERNA 32 |
| TURBINE OIL TX 46 | - | SHELL TURBO T 46 | MOBIL DTE 746 | TOTAL PRESLIA 46 | - | - | FUCHS RENOLIN ETERNA 46 |
| TURBINE OIL TX 32 | CASTROL PERFECTO X 32 | SHELL TURBO T 32 | MOBIL DTE 732 / MOBIL DTE 832 | TOTAL PRESLIA 32 | - | LUKOIL TORNADO T 32 | FUCHS RENOLIN ETERNA 32 |
| TURBINE OIL TX 46 | CASTROL PERFECTO X 46 | SHELL TURBO T 46 | MOBIL DTE 746 / MOBIL DTE 846 | TOTAL PRESLIA 46 | - | LUKOIL TORNADO T 46 | FUCHS RENOLIN ETERNA 46 |
| TÜRBİN YAĞI 32 | CASTROL PERFECTO T 32 | SHELL TURBO J 32 | MOBIL DTE LIGHT | - | - | - | - |
| TÜRBİN YAĞI 46 | CASTROL PERFECTO T 46 | - | MOBIL DTE MEDIUM | - | - | - | - |
| TÜRBİN YAĞI 68 | CASTROL PERFECTO T 68 | - | MOBIL DTE HEAVY MEDIUM | - | - | - | - |
| TÜRBİN YAĞI 100 | CASTROL PERFECTO T 100 | - | MOBIL DTE HEAVY | - | - | - | - |
| TÜRBİN YAĞI 150 | - | - | MOBIL DTE EXTRA HEAVY | - | - | - | - |
| TÜRBİN YAĞI 220 | - | - | MOBIL DTE BB | - | - | - | - |
| Hidrolik Sistem | |||||||
| Petrol Ofisi | Castrol | Shell | Mobil | Total | Opet | Lukoil | Fuchs |
| HYDRO OIL HD 22 | CASTROL HYSPIN AWS 22 | SHELL TELLUS S2 M 22 | MOBIL DTE 22 | TOTAL AZOLLA ZS 22 | - | - | FUCHS RENOLIN B 22 |
| FUCHS RENOLIN MR 22 | |||||||
| HYDRO OIL HD 32 | CASTROL HYSPIN AWS 32 | SHELL TELLUS S2 M 32 | MOBIL DTE 24 | TOTAL AZOLLA ZS 32 | OPET Dura 32 | LUKOIL GEYSER ST 32 | FUCHS RENOLIN B 32 |
| FUCHS RENOLIN MR 32 | |||||||
| HYDRO OIL HD 46 | CASTROL HYSPIN AWS 46 | SHELL TELLUS S2 M 46 | MOBIL DTE 25 | TOTAL AZOLLA ZS 46 | OPET Dura 46 | LUKOIL GEYSER ST 46 | FUCHS RENOLIN B 46 |
| FUCHS RENOLIN MR 46 | |||||||
| HYDRO OIL HD 68 | CASTROL HYSPIN AWS 68 | SHELL TELLUS S2 M 68 | MOBIL DTE 26 | TOTAL AZOLLA ZS 68 | OPET Dura 68 | LUKOIL GEYSER ST 68 | FUCHS RENOLIN B 68 |
| FUCHS RENOLIN MR 68 | |||||||
| HYDRO OIL HD 100 | CASTROL HYSPIN AWS 100 | SHELL TELLUS S2 M 100 | MOBIL DTE 27 | TOTAL AZOLLA ZS 100 | OPET Dura 100 | - | FUCHS RENOLIN B 100 |
| FUCHS RENOLIN MR 100 | |||||||
| HYDRO OIL HD 150 | - | - | MOBIL DTE 28 | TOTAL AZOLLA ZS 150 | - | - | FUCHS RENOLIN B 150 |
| FUCHS RENOLIN MR 150 | |||||||
| HYDRO OIL HD 220 | - | - | - | - | - | - | FUCHS RENOLIN B 220 |
| FUCHS RENOLIN MR 220 | |||||||
| HYDRO TECH HVI 15 | CASTROL HYSPIN AWH-M 15 | SHELL TELLUS S2 V 15 | MOBIL DTE 11M | TOTAL EQUIVIS ZS 15 | OPET Dura T 15 | - | FUCHS RENOLIN B HVI 15 |
| HYDRO TECH HVI 32 | CASTROL HYSPIN AWH-M 32 | SHELL TELLUS S2 V 32 | MOBIL DTE 13M | TOTAL EQUIVIS ZS 32 | OPET Dura T 32 | LUKOIL GEYSER LT 32 | FUCHS RENOLIN B HVI 32 |
